<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Urban Living Seattle Real Estate</title>
	<link>http://www.urbanlivingseattle.com</link>
	<description>Urban Residential Specialists - Lofts, Unique Housing, View Homes &amp; Condos in the metro Seattle &amp; Eastside</description>
	<pubDate>Wed, 19 Nov 2008 00:59:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/UrbanLivingSeattleAssociatesRealEstateUniqueUrbanProperties" type="application/rss+xml" /><item>
		<title>Home Prices: Now for the Good News</title>
		<link>http://feeds.feedburner.com/~r/UrbanLivingSeattleAssociatesRealEstateUniqueUrbanProperties/~3/429833155/273</link>
		<comments>http://www.urbanlivingseattle.com/archives/273#comments</comments>
		<pubDate>Mon, 20 Oct 2008 06:08:13 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Seattle News]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/273</guid>
		<description><![CDATA[The Emerald City [Seattle] is that rare major metro area near the coast that is not on a nausea-inducing roller-coaster ride. While home prices in Florida and Southern California are in a free fall, homeowners here are experiencing a gentler landing. Of course, that&#8217;s partly because the ride up was not as euphoric-home prices here [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/273/feed</wfw:commentRss>
		<feedburner:origLink>http://www.urbanlivingseattle.com/archives/273</feedburner:origLink></item>
		<item>
		<title>6 Facts About the First-Time Buyer Tax Credit</title>
		<link>http://feeds.feedburner.com/~r/UrbanLivingSeattleAssociatesRealEstateUniqueUrbanProperties/~3/436237492/274</link>
		<comments>http://www.urbanlivingseattle.com/archives/274#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:56:00 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/274</guid>
		<description><![CDATA[ 
1. Buyers have until July 2009 to make a purchase that qualifies. 
The tax credit was passed in July of this year as part of the Housing and Economic Recovery Act (H.R. 3221). It’s worth up to $7,500 and can be taken in a single tax year. Authorization for the credit ends July 1, 2009, so [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/274/feed</wfw:commentRss>
		<feedburner:origLink>http://www.urbanlivingseattle.com/archives/274</feedburner:origLink></item>
		<item>
		<title>Welch Plaza Condo</title>
		<link>http://feeds.feedburner.com/~r/UrbanLivingSeattleAssociatesRealEstateUniqueUrbanProperties/~3/401165156/269</link>
		<comments>http://www.urbanlivingseattle.com/archives/269#comments</comments>
		<pubDate>Thu, 18 Sep 2008 00:22:31 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
		
		<category><![CDATA[Featured Listings]]></category>

		<category><![CDATA[2 bath]]></category>

		<category><![CDATA[2 bedroom]]></category>

		<category><![CDATA[condominium]]></category>

		<category><![CDATA[pets]]></category>

		<category><![CDATA[seattle]]></category>

		<category><![CDATA[starbucks]]></category>

		<category><![CDATA[urban living]]></category>

		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/269</guid>
		<description><![CDATA[Modern Aesthetic / Dynamic  Neighborhood
2 Bedroom / 2 Bath Condominium
Clean and modern living situated in the heart of Seattle. Named appropriately, the central district is surrounded by  the best of the city.  
Mere blocks away is the onramp to I-90.  Location aside, check out the strikingly visual fresh lines of the building.  The unit itself faces [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/269/feed</wfw:commentRss>
		<feedburner:origLink>http://www.urbanlivingseattle.com/archives/269</feedburner:origLink></item>
		<item>
		<title>‘Green-tech’ Investments - Promising businesses for the Northwest</title>
		<link>http://feeds.feedburner.com/~r/UrbanLivingSeattleAssociatesRealEstateUniqueUrbanProperties/~3/415191944/271</link>
		<comments>http://www.urbanlivingseattle.com/archives/271#comments</comments>
		<pubDate>Thu, 18 Sep 2008 00:15:26 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Seattle News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category />

		<category><![CDATA['Green Tech' industry]]></category>

		<category><![CDATA[eco]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[seattle]]></category>

		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/271</guid>
		<description><![CDATA[ 
The Carbon-Free Prosperity report said five types of green-power businesses are most likely to succeed in Oregon and Washington:

Manufacturing solar photovoltaics, which convert sunlight to energy.  A big plant in Moses Lake and eight other companies in the Northwest already are in this line of work.
Wind Power. Although manufacturing wind-power turbines is probably not in [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/271/feed</wfw:commentRss>
		<feedburner:origLink>http://www.urbanlivingseattle.com/archives/271</feedburner:origLink></item>
		<item>
		<title>Normalizing Short Sale Transaction: An Agent’s Perspective</title>
		<link>http://feeds.feedburner.com/~r/UrbanLivingSeattleAssociatesRealEstateUniqueUrbanProperties/~3/410583295/270</link>
		<comments>http://www.urbanlivingseattle.com/archives/270#comments</comments>
		<pubDate>Thu, 18 Sep 2008 00:00:55 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
		
		<category><![CDATA[Ask Our Agents]]></category>

		<category><![CDATA[Financing]]></category>

		<category><![CDATA[z-Erin Brumett Blog]]></category>

		<category><![CDATA[agents]]></category>

		<category><![CDATA[distressed]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[residential]]></category>

		<category><![CDATA[seattle]]></category>

		<category><![CDATA[seller]]></category>

		<category><![CDATA[short sales]]></category>

		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/270</guid>
		<description><![CDATA[
1)   NORMALIZING SHORT SALE TRANSACTIONS
 
Short Sale transactions appear to be a share of our market that will be present for the foreseeable future.  Because they are a relatively new concept, however, our industry has not yet developed norms for handling the various issues that present themselves in short sale transactions.  This article will identify some [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/270/feed</wfw:commentRss>
		<feedburner:origLink>http://www.urbanlivingseattle.com/archives/270</feedburner:origLink></item>
		<item>
		<title>Government Takeover of Fannie Mae and Freddie Mac</title>
		<link>http://feeds.feedburner.com/~r/UrbanLivingSeattleAssociatesRealEstateUniqueUrbanProperties/~3/395664713/266</link>
		<comments>http://www.urbanlivingseattle.com/archives/266#comments</comments>
		<pubDate>Wed, 17 Sep 2008 22:32:56 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/266</guid>
		<description><![CDATA[What the Government Takeover of Fannie Mae and Freddie Mac Means to Housing Industry 
In short-term, home sales should improve as mortgage rates fall
Washington, D.C. (September 8, 2008)—The federal government&#8217;s takeover of secondary mortgage giants Fannie Mae and Freddie Mac should cause a drop in mortgage rates in the short term that benefits home buyers, but [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/266/feed</wfw:commentRss>
		<feedburner:origLink>http://www.urbanlivingseattle.com/archives/266</feedburner:origLink></item>
		<item>
		<title>Six Facts About the First-Time Buyer Tax Credit</title>
		<link>http://feeds.feedburner.com/~r/UrbanLivingSeattleAssociatesRealEstateUniqueUrbanProperties/~3/448925844/275</link>
		<comments>http://www.urbanlivingseattle.com/archives/275#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:52:13 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/275</guid>
		<description><![CDATA[
1. Buyers have until July 2009 to make a purchase that qualifies. 
The tax credit was passed in July of this year as part of the Housing and Economic Recovery Act (H.R. 3221). It’s worth up to $7,500 and can be taken in a single tax year. Authorization for the credit ends July 1, 2009, so [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/275/feed</wfw:commentRss>
		<feedburner:origLink>http://www.urbanlivingseattle.com/archives/275</feedburner:origLink></item>
	</channel>
</rss>
