<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Living Seattle Real Estate &#187; Financial News</title>
	<atom:link href="http://www.urbanlivingseattle.com/topics/financing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urbanlivingseattle.com</link>
	<description>Urban Residential Specialists - Lofts, Unique Housing, View Homes &#38; Condos in the metro Seattle &#38; Eastside</description>
	<lastBuildDate>Wed, 30 Jun 2010 00:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NOTE:  There is no longer a .75% price add on for low rise co-op&#8217;s.  Hope this is a sign condo&#8217;s are soon to follow.</title>
		<link>http://www.urbanlivingseattle.com/archives/335</link>
		<comments>http://www.urbanlivingseattle.com/archives/335#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:43:17 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle News]]></category>
		<category><![CDATA[Urban Seattle News]]></category>
		<category><![CDATA[co-ops]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[cooperatives]]></category>
		<category><![CDATA[erin brumett]]></category>
		<category><![CDATA[financia news]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/335</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Market Update for the Week of July 13th</title>
		<link>http://www.urbanlivingseattle.com/archives/334</link>
		<comments>http://www.urbanlivingseattle.com/archives/334#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:57:27 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Coldwell Banker Bain]]></category>
		<category><![CDATA[erin brumett]]></category>
		<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[Urban Living Seattle]]></category>
		<category><![CDATA[Urbanlivingseattle.com]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/334</guid>
		<description><![CDATA[&#8220;EVERY DARK CLOUD HAS A SILVER LINING&#8230;BUT LIGHTNING KILLS HUNDREDS OF PEOPLE EACH YEAR WHO ARE TRYING TO FIND IT.&#8221; Larry Kersten. Now that&#8217;s pessimism! Interestingly enough, in recent weeks &#8211; Traders have been searching to find a silver lining or at least a glimmer of light in the dark economic reports &#8211; trying to [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiller: Home Prices May be Stabilizing</title>
		<link>http://www.urbanlivingseattle.com/archives/327</link>
		<comments>http://www.urbanlivingseattle.com/archives/327#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:05:25 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[erin brumett]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Housing Finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[urban living]]></category>
		<category><![CDATA[Urban Living Seattle]]></category>
		<category><![CDATA[Urban Real Esate]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/327</guid>
		<description><![CDATA[House prices fell by only 0.6% from March to April, according to the Standard &#38; Poor&#8217;s/Case-Shiller 20-city house price index, signaling that home values may be stabilizing. From February to March, prices fell 2.2%. &#8220;We are entering the seasonally strong period in the housing period, so it will take some time to determine if a [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report 5/26-5/29</title>
		<link>http://www.urbanlivingseattle.com/archives/326</link>
		<comments>http://www.urbanlivingseattle.com/archives/326#comments</comments>
		<pubDate>Fri, 29 May 2009 17:10:09 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle News]]></category>
		<category><![CDATA[erin brumett]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Seattle Market]]></category>
		<category><![CDATA[Urban Living Seattle]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/326</guid>
		<description><![CDATA[Was it really only a 4-day workweek? For some reason it seems longerâ€¦
Â 
A college girlfriend once told me, â€œThe more I think of you, the less I think of you.â€ At first I thought that was pretty clever, but then it dawned on me what she was sayingâ€¦ The same goes for rates. These rates, [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Home Sales?  1 of 3 Articles from NYTIMES, SEATTLE TIMES, NWMLS</title>
		<link>http://www.urbanlivingseattle.com/archives/321</link>
		<comments>http://www.urbanlivingseattle.com/archives/321#comments</comments>
		<pubDate>Thu, 07 May 2009 18:33:00 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Seattle News]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[erin brumett]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seattle homes and condos]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[urbanlivingseattle]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/321</guid>
		<description><![CDATA[
NYTIMES 1 of 3
May 5, 2009
Where Home Prices Crashed Early, Signs of a Rebound 
By DAVID STREITFELD
SACRAMENTO &#8211; Is this what a bottom looks like?
This city was among the first in the nation to fall victim to the real estate collapse. Now it seems to be in the earliest stages of a recovery, a hopeful [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Home Sales? 2 of 3 Articles from NYTIMES, SEATTLE TIMES, NWMLS</title>
		<link>http://www.urbanlivingseattle.com/archives/323</link>
		<comments>http://www.urbanlivingseattle.com/archives/323#comments</comments>
		<pubDate>Thu, 07 May 2009 18:11:44 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle News]]></category>
		<category><![CDATA[Urban Seattle News]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[erin brumett]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urbanlivingseattle]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/323</guid>
		<description><![CDATA[SEATTLE TIMES 2 of 3
Pending sales of single-family homes in King County surged in April
By Eric Pryne
Seattle Times business reporter
If the Seattle residential real-estate market is coming back to life &#8211; and that&#8217;s still a big if, despite a relatively upbeat monthly report Tuesday &#8211; it&#8217;s because of people like Lori Gifford.
She and her fiancÃ©, [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Home Sales? 3 of 3 Articles from NYTIMES, SEATTLE TIMES, NWMLS</title>
		<link>http://www.urbanlivingseattle.com/archives/324</link>
		<comments>http://www.urbanlivingseattle.com/archives/324#comments</comments>
		<pubDate>Thu, 07 May 2009 18:05:36 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle News]]></category>
		<category><![CDATA[Urban Seattle News]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle homes]]></category>
		<category><![CDATA[seattle homes for sale]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urbanlivingseattle]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/324</guid>
		<description><![CDATA[NWMLS 3 of 3
Pending sales in Western Washington rise with improved affordability, buyer incentives
KIRKLAND, WA, May 5, 2009 -Northwest Multiple Listing Service members reported pending sales for April surged 11.4 percent compared to twelve months ago &#8211; and rose 21.3 percent from March.
Brokers reported 6,918 pending sales during April across the 19 counties that make [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
