<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Living Seattle Real Estate &#187; Financial News</title>
	<atom:link href="http://www.urbanlivingseattle.com/topics/financing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urbanlivingseattle.com</link>
	<description>Urban Residential Specialists - Lofts, Unique Housing, View Homes &#38; Condos in the metro Seattle &#38; Eastside</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Could your Monthly Mortgage be Cheaper than your Rent Payment?</title>
		<link>http://www.urbanlivingseattle.com/archives/720</link>
		<comments>http://www.urbanlivingseattle.com/archives/720#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:44:57 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Relocation Services]]></category>
		<category><![CDATA[z-Erin Brumett Blog]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/?p=720</guid>
		<description><![CDATA[Lot&#8217;s of &#8216;ifs&#8217; here but an interesting analysis all the same. Reposted from MSNBC.com &#124; By John W. Schoen, Senior Producer   Falling home prices have sent many would-be buyers to the sidelines. If all goes well, record low interest rates and rising rents may soon prompt some of them to take a second look [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Receive Real Estate Tax Breaks? Here are 9 Documents that can Help.</title>
		<link>http://www.urbanlivingseattle.com/archives/712</link>
		<comments>http://www.urbanlivingseattle.com/archives/712#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:09:07 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Ask Our Agents]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/?p=712</guid>
		<description><![CDATA[Technically speaking, April 15th is tax day. But for Americans who expect a refund &#8211; including many homeowners who want to cash in on real estate-related tax perks &#8211; filing sooner holds the promise of getting that check in hand, stat. If you count yourself in that number, here’s a handy guide for 9 pieces [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial News for the Week of January 30th, 2012</title>
		<link>http://www.urbanlivingseattle.com/archives/698</link>
		<comments>http://www.urbanlivingseattle.com/archives/698#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:35:04 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/?p=698</guid>
		<description><![CDATA[&#160; Last Week in Review   If at first you don&#8217;t succeed, try, try again. Last week, that popular idiom could have applied to the Gross Domestic Product (GDP) Report. Read on to learn why&#8230;and how all the week&#8217;s news impacted Bonds and home loan rates. The Advanced GDP reading &#8211; or first of three readings [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial News for the Week of January 23rd, 2012</title>
		<link>http://www.urbanlivingseattle.com/archives/650</link>
		<comments>http://www.urbanlivingseattle.com/archives/650#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:57:11 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/?p=650</guid>
		<description><![CDATA[&#160; Last Week in Review   It&#8217;s almost all Greek to me. Last week, more news from Greece hit the wires, as did several pieces of inflation news here at home. Read on to learn what happened, and what the impact was on home loan rates.First, it&#8217;s important to remember that back in October, a deal called for [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News</title>
		<link>http://www.urbanlivingseattle.com/archives/613</link>
		<comments>http://www.urbanlivingseattle.com/archives/613#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:38:05 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/?p=613</guid>
		<description><![CDATA[&#160; Originally published Friday, January 20, 2012 at 7:07 AM by Seattle Times Home sales up at end of dismal year, offering hope &#160; Home sales rose in December to the highest pace in nearly a year. The gain coincides with other signs that show the troubled housing market improved at the end of last year. [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/613/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial News for the Week of January 16th, 2012</title>
		<link>http://www.urbanlivingseattle.com/archives/575</link>
		<comments>http://www.urbanlivingseattle.com/archives/575#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:11:06 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/?p=575</guid>
		<description><![CDATA[&#8220;Happy days are here again.&#8221; Milton Ager and Jack Yellen. And while it seems that consumers are certainly feeling happier, not everything that happened last week was cause for song.There was good news last Friday, as the first look at Consumer Sentiment for January came in at 74.0, which is the highest level since May 2011. [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial News of the Week of January 9th, 2012</title>
		<link>http://www.urbanlivingseattle.com/archives/565</link>
		<comments>http://www.urbanlivingseattle.com/archives/565#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:59:53 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/?p=565</guid>
		<description><![CDATA[&#8220;Workin&#8217; nine to five. What a way to make a livin.&#8217;&#8221; Dolly Parton. And with last week&#8217;s Jobs Report showing that unemployment has reached three-year lows, that&#8217;s something more people have been able to do lately. Read on to learn more about what&#8217;s happening in the labor market&#8230;and with home loan rates.On Friday, the Labor Department [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/565/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

