<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Living Seattle Real Estate &#187; Relocation Services</title>
	<atom:link href="http://www.urbanlivingseattle.com/topics/full-service-real-estate-services-for-buyers-and-sellers/relocation-services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urbanlivingseattle.com</link>
	<description>Urban Residential Specialists - Lofts, Unique Housing, View Homes &#38; Condos in the metro Seattle &#38; Eastside</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:51:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Could your Monthly Mortgage be Cheaper than your Rent Payment?</title>
		<link>http://www.urbanlivingseattle.com/archives/720</link>
		<comments>http://www.urbanlivingseattle.com/archives/720#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:44:57 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Relocation Services]]></category>
		<category><![CDATA[z-Erin Brumett Blog]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/?p=720</guid>
		<description><![CDATA[Lot&#8217;s of &#8216;ifs&#8217; here but an interesting analysis all the same. Reposted from MSNBC.com &#124; By John W. Schoen, Senior Producer   Falling home prices have sent many would-be buyers to the sidelines. If all goes well, record low interest rates and rising rents may soon prompt some of them to take a second look [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Resources for Seattle Area</title>
		<link>http://www.urbanlivingseattle.com/archives/238</link>
		<comments>http://www.urbanlivingseattle.com/archives/238#comments</comments>
		<pubDate>Sat, 05 Apr 2008 04:06:39 +0000</pubDate>
		<dc:creator>Heather Morford</dc:creator>
				<category><![CDATA[Relocation Services]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/238</guid>
		<description><![CDATA[Rental Information &#38; Resources â€“ Seattle Frequently asked questions about rental market in Seattle Area maps &#38; neighborhood descriptions Info on utilities, schools, transportation &#38; other resources. Neighborhood Rental Facts â€“Â  Rental trends and demographic structure (population, age, income etc) specific neighborhoods Walkable Neighborhoods -Â Walk Score shows you a map of what amenities are nearby [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

