<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Living Seattle Real Estate &#187; Seattle News</title>
	<atom:link href="http://www.urbanlivingseattle.com/topics/real-estate-and-seattle-news/seattle-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urbanlivingseattle.com</link>
	<description>Urban Residential Specialists - Lofts, Unique Housing, View Homes &#38; Condos in the metro Seattle &#38; Eastside</description>
	<lastBuildDate>Wed, 30 Jun 2010 00:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NOTE:  There is no longer a .75% price add on for low rise co-op&#8217;s.  Hope this is a sign condo&#8217;s are soon to follow.</title>
		<link>http://www.urbanlivingseattle.com/archives/335</link>
		<comments>http://www.urbanlivingseattle.com/archives/335#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:43:17 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle News]]></category>
		<category><![CDATA[Urban Seattle News]]></category>
		<category><![CDATA[co-ops]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[cooperatives]]></category>
		<category><![CDATA[erin brumett]]></category>
		<category><![CDATA[financia news]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/335</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report 5/26-5/29</title>
		<link>http://www.urbanlivingseattle.com/archives/326</link>
		<comments>http://www.urbanlivingseattle.com/archives/326#comments</comments>
		<pubDate>Fri, 29 May 2009 17:10:09 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle News]]></category>
		<category><![CDATA[erin brumett]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Seattle Market]]></category>
		<category><![CDATA[Urban Living Seattle]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/326</guid>
		<description><![CDATA[Was it really only a 4-day workweek? For some reason it seems longerâ€¦
Â 
A college girlfriend once told me, â€œThe more I think of you, the less I think of you.â€ At first I thought that was pretty clever, but then it dawned on me what she was sayingâ€¦ The same goes for rates. These rates, [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Home Sales?  1 of 3 Articles from NYTIMES, SEATTLE TIMES, NWMLS</title>
		<link>http://www.urbanlivingseattle.com/archives/321</link>
		<comments>http://www.urbanlivingseattle.com/archives/321#comments</comments>
		<pubDate>Thu, 07 May 2009 18:33:00 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Seattle News]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[erin brumett]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seattle homes and condos]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[urbanlivingseattle]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/321</guid>
		<description><![CDATA[
NYTIMES 1 of 3
May 5, 2009
Where Home Prices Crashed Early, Signs of a Rebound 
By DAVID STREITFELD
SACRAMENTO &#8211; Is this what a bottom looks like?
This city was among the first in the nation to fall victim to the real estate collapse. Now it seems to be in the earliest stages of a recovery, a hopeful [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Home Sales? 2 of 3 Articles from NYTIMES, SEATTLE TIMES, NWMLS</title>
		<link>http://www.urbanlivingseattle.com/archives/323</link>
		<comments>http://www.urbanlivingseattle.com/archives/323#comments</comments>
		<pubDate>Thu, 07 May 2009 18:11:44 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle News]]></category>
		<category><![CDATA[Urban Seattle News]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[erin brumett]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urbanlivingseattle]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/323</guid>
		<description><![CDATA[SEATTLE TIMES 2 of 3
Pending sales of single-family homes in King County surged in April
By Eric Pryne
Seattle Times business reporter
If the Seattle residential real-estate market is coming back to life &#8211; and that&#8217;s still a big if, despite a relatively upbeat monthly report Tuesday &#8211; it&#8217;s because of people like Lori Gifford.
She and her fiancÃ©, [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Home Sales? 3 of 3 Articles from NYTIMES, SEATTLE TIMES, NWMLS</title>
		<link>http://www.urbanlivingseattle.com/archives/324</link>
		<comments>http://www.urbanlivingseattle.com/archives/324#comments</comments>
		<pubDate>Thu, 07 May 2009 18:05:36 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle News]]></category>
		<category><![CDATA[Urban Seattle News]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle homes]]></category>
		<category><![CDATA[seattle homes for sale]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urbanlivingseattle]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/324</guid>
		<description><![CDATA[NWMLS 3 of 3
Pending sales in Western Washington rise with improved affordability, buyer incentives
KIRKLAND, WA, May 5, 2009 -Northwest Multiple Listing Service members reported pending sales for April surged 11.4 percent compared to twelve months ago &#8211; and rose 21.3 percent from March.
Brokers reported 6,918 pending sales during April across the 19 counties that make [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s new light rail to open July 18</title>
		<link>http://www.urbanlivingseattle.com/archives/314</link>
		<comments>http://www.urbanlivingseattle.com/archives/314#comments</comments>
		<pubDate>Mon, 20 Apr 2009 23:13:11 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Seattle News]]></category>
		<category><![CDATA[erin brumett]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[seattle sound transit]]></category>
		<category><![CDATA[sound transit]]></category>
		<category><![CDATA[Urbanlivingseattle.com]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/314</guid>
		<description><![CDATA[
Finially, we have a due date!Â  It is a perfect time to take advantage of low interest rates and low prices for an investment property along the light rail.
Light Rail Construction Pictures ByÂ Peter DeLoryÂ 
Light Rail / Soundtransit Website
THE ASSOCIATED PRESS
SEATTLE &#8212; Seattle&#8217;s new light rail line is scheduled to open July 18, about two weeks [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye PI!</title>
		<link>http://www.urbanlivingseattle.com/archives/306</link>
		<comments>http://www.urbanlivingseattle.com/archives/306#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:07:20 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Seattle News]]></category>
		<category><![CDATA[Good Bye]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Seattle Post Intelligencer]]></category>
		<category><![CDATA[Urban Papers]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/306</guid>
		<description><![CDATA[Read More&#8230;..
]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
