<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Living Seattle Real Estate &#187; Uncategorized</title>
	<atom:link href="http://www.urbanlivingseattle.com/topics/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urbanlivingseattle.com</link>
	<description>Urban Residential Specialists - Lofts, Unique Housing, View Homes &#38; Condos in the metro Seattle &#38; Eastside</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Financial News for the Week of February 6th, 2012</title>
		<link>http://www.urbanlivingseattle.com/archives/725</link>
		<comments>http://www.urbanlivingseattle.com/archives/725#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:17:33 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/?p=725</guid>
		<description><![CDATA[&#160; Last Week in Review   It&#8217;s been said that no news is good news. But last week, the Jobs Report brought some good news for the labor market. Read on for the details&#8230;and what they mean for home loan rates. The headline Jobs Report showed 243,000 jobs created, which was much better than expected. Meanwhi [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Reviews the Design of the &#8220;Auto-Court&#8221; Townhomes</title>
		<link>http://www.urbanlivingseattle.com/archives/702</link>
		<comments>http://www.urbanlivingseattle.com/archives/702#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:55:50 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Seattle News]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/?p=702</guid>
		<description><![CDATA[Originally published January 27, 2012 at 8:00 PM &#124; Page modified January 28, 2012 at 9:30 : reprinted from the Seattle Times The changing face of town houses. A recent update to Seattle&#8217;s building code aims to have new multifamily dwellings take on a different look. Changes include favoring front porches over auto courts. By Nancy [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News</title>
		<link>http://www.urbanlivingseattle.com/archives/613</link>
		<comments>http://www.urbanlivingseattle.com/archives/613#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:38:05 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/?p=613</guid>
		<description><![CDATA[&#160; Originally published Friday, January 20, 2012 at 7:07 AM by Seattle Times Home sales up at end of dismal year, offering hope &#160; Home sales rose in December to the highest pace in nearly a year. The gain coincides with other signs that show the troubled housing market improved at the end of last year. [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/613/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold! Maple Leaf Charmer</title>
		<link>http://www.urbanlivingseattle.com/archives/525</link>
		<comments>http://www.urbanlivingseattle.com/archives/525#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:13:07 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/?p=525</guid>
		<description><![CDATA[VIDEO LINK]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOMK 2440 140th Avenue NE</title>
		<link>http://www.urbanlivingseattle.com/archives/463</link>
		<comments>http://www.urbanlivingseattle.com/archives/463#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:00:03 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/?p=463</guid>
		<description><![CDATA[offered for $399,950 More space equals happy and harmonious living. Grand end unit townhouse/condo has been updated with a contemporary flair. New windows, roof, water heater, copper plumbing and lighting show love and care. In addition to these updates, each exterior home is going through a makeover. Fresh paint, siding, gutters and decking will make [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold! $400,000 in the Regata</title>
		<link>http://www.urbanlivingseattle.com/archives/359</link>
		<comments>http://www.urbanlivingseattle.com/archives/359#comments</comments>
		<pubDate>Sun, 06 Dec 2009 03:13:51 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Recent Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Seattle News]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[erin]]></category>
		<category><![CDATA[erin brumett]]></category>
		<category><![CDATA[erinbrumett]]></category>
		<category><![CDATA[karen]]></category>
		<category><![CDATA[karen freeman]]></category>
		<category><![CDATA[karenfreeman]]></category>
		<category><![CDATA[livingwell]]></category>
		<category><![CDATA[livingwellseattle]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[sold in seattle]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urban living]]></category>
		<category><![CDATA[Urban Living Seattle]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/359</guid>
		<description><![CDATA[&#160; TheRegata on YouTube As Seattle grows and expands its skyline and downtown core, it becomes harder and harder to find places that embody old Seattle. But here, across from the landmark Gasworks park, and tucked neatly between Fremont and Wallingford, this condominium complex offers both the sweetness of location and the comfort of amenities.  [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for the Week of July 20th</title>
		<link>http://www.urbanlivingseattle.com/archives/336</link>
		<comments>http://www.urbanlivingseattle.com/archives/336#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:02:23 +0000</pubDate>
		<dc:creator>Erin Brumett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.urbanlivingseattle.com/archives/336</guid>
		<description><![CDATA[INFLATION, ALL WE NEVER WANTED&#8230;! Or so the Go-Go&#8217;s song &#8220;Vacation &#8211; All I Ever Wanted&#8221; could have been re-written this week, as whispers and glimmers of future inflation as well as some positive economic news roiled the Bond market. Overall, home loan rates worsened by about .25% across the board. Inflation at both the [...]]]></description>
		<wfw:commentRss>http://www.urbanlivingseattle.com/archives/336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

